Team
I collaborate with clinicians, engineers, and scientists across imaging, computation, and musculoskeletal biology. I’m always excited to work with curious, kind, and rigorous people.
Want to connect? I’m happy to chat about collaboration ideas, mentoring opportunities, or project scoping — the fastest way is via email on the Contact page.
Principal investigator
Collaboration & mentorship
Collaboration
I partner on projects involving:
- spatial histopathology + AI
- medical imaging (MRI/CT) + radiomics
- transcriptomics/multi‑omics integration
- reproducible analysis pipelines
Mentorship
If you’re interested in collaborating or mentoring opportunities, I’m happy to chat and help define a project with clear scope and measurable deliverables.
Collaborators
Tip: the map is interactive (hover + click). Switch to Table to quickly sort/search by name, institution, location, or tags.
| Tags | |||||
|---|---|---|---|---|---|
| Aaron M Chamberlain | Past | Department of Orthopaedic Surgery | St. Louis, MO, USA | 2021–2022 | |
| Alex J Reiter | Past | Department of Mechanical Engineering and Materials Science | St. Louis, MO, USA | 2022–2022 | |
| Avery T White | Past | Department of Biomedical Engineering | Delaware, DE, 19716. | 2017–2017 | |
| Chelsey L Dunham | Past | Department of Biomedical Engineering | St. Louis, MO, USA | 2022–2022 | |
| Cheryl L Ackert-Bicknell | Current | Colorado Program for Musculoskeletal Research | Colorado, CO, USA | 2025–2025 | |
| Christopher Price | Past | Department of Biomedical Engineering | Delaware, DE, 19716. | 2016–2017 | |
| Courtney Miller | Current | Foot and Ankle Orthopedics | Colorado, CO, USA | 2025–2025 | |
| Daniel K Moon | Current | Colorado Program for Musculoskeletal Research | Colorado, CO, USA | 2025–2025 | |
| Hani A Awad | Past | Department of Biomedical Engineering | New York, NY, USA | 2014–2014 | |
| Ian M Berke | Past | Department of Biomedical Engineering | Delaware, DE, USA | 2016–2016 | |
| Ishani D Shah | Past | Department of Mechanical Engineering and Materials Science | St. Louis, MO, USA | 2022–2022 | |
| James A Abraham | Past | Department of Mechanical Engineering and Materials Science | St. Louis, MO, USA | 2022–2022 | |
| Jason A Inzana | Past | Department of Biomedical Engineering | New York, NY, USA | 2014–2014 | |
| Joseph P Miola | Past | Department of Biomedical Engineering | Delaware, DE, USA | 2016–2016 | |
| Joshua A Metzl | Current | Foot and Ankle Orthopedics | Colorado, CO, USA | 2025–2025 | |
| Julia Matthias | Current | Colorado Program for Musculoskeletal Research | Colorado, CO, USA | 2025–2025 | |
| Kenneth J Hunt | Current | Colorado Program for Musculoskeletal Research | Colorado, CO, USA | 2025–2025 | |
| Khyrie H Jones | Past | Department of Pathology and Laboratory Medicine | New York, NY, USA | 2014–2014 | |
| Kristi L Kiick | Past | Delaware Biotechnology Institute | Delaware 19711, USA | 2017–2017 | |
| Leanne E Iannucci | Past | Department of Biomedical Engineering | St. Louis, MO, USA | 2022–2022 | |
| Leo Q Wan | Past | Department of Biomedical Engineering | 12180, USA | 2016–2016 | |
| Liyun Wang | Past | Department of Mechanical Engineering | 19716, USA | 2016–2016 | |
| Lucas C Dunshee | Past | 2017–2017 | |||
| Melanie K Smith | Past | Department of Biomedical Engineering | Delaware, DE, 19716. | 2016–2017 | |
| Michael David | Current | Colorado Program for Musculoskeletal Research | Colorado, CO, USA | 2025–2025 | |
| Michael J Zuscik | Current | Colorado Program for Musculoskeletal Research | Colorado, CO, USA | 2014–2025 | |
| Morgan A Urello | Past | 2017–2017 | |||
| Necat Havlioglu | Past | Department of Pathology | St. Louis, MO, USA | 2022–2022 | |
| Rachael N Pilachowski | Past | Department of Biomedical Engineering | Delaware, DE, 19716. | 2017–2017 | |
| Randall L Duncan | Past | Department of Biological Sciences | 19716, USA | 2016–2016 | |
| Rebecca A Scott | Past | Delaware Biotechnology Institute | Delaware 19711, USA | 2017–2017 | |
| Robert A Mooney | Past | Department of Pathology and Laboratory Medicine | New York, NY, USA | 2014–2014 | |
| Ryan C Locke | Past | Department of Biomedical Engineering | Delaware, DE, 19716. | 2017–2017 | |
| Ryan M Castile | Past | Department of Mechanical Engineering and Materials Science | St. Louis, MO, USA | 2022–2022 | |
| Sara Buckley | Current | Colorado Program for Musculoskeletal Research | Colorado, CO, USA | 2025–2025 | |
| Spencer P Lake | Current | Department of Mechanical Engineering and Materials Science | St. Louis, MO, USA | 2021–2022 | |
| Tianzhi Luo | Past | 2017–2017 | |||
| X Lucas Lu | Past | Department of Mechanical Engineering | 19716, USA | 2016–2016 | |
| Xingyu Chen | Past | Department of Mechanical Engineering | 19716, USA | 2016–2016 | |
| Yilu Zhou | Past | Department of Mechanical Engineering | 19716, USA | 2016–2016 |
Current collaborations
Add and manage your current collaborators in _data/current_collaborations.yaml.
Add your current collaborators and partners (names, institutions, and links). These are separate from the global map.
Trainees
Trainee locations are grouped by institution (current vs past).
| Brigham Young University | Provo, UT, USA | 1 | 0 |
| University of Colorado Anschutz | Aurora, CO, USA | 10 | 8 |
| University of Delaware | Newark, DE, USA | 0 | 26 |
| University of Rochester | Rochester, NY, USA | 0 | 2 |
| Washington University in St. Louis | St. Louis, MO, USA | 0 | 19 |
Note: Biomedical Engineering (BME); Mechanical Engineering and Materials Science (MEMS)
Postdoctoral Researchers (5)
Current
University of Colorado Anschutz
- Julia Matthias (image analysis, machine learning, biostatistics) , Orthopedics — June 2023 – Present
Past
University of Colorado Anschutz
- Sara Buckley (image analysis, machine learning) , Orthopedics — April 2022 – Aug 2023
Washington University in St. Louis
- Era Jain (histology) , BME — April 2019 – Aug 2019
University of Delaware
- Chintan Kapadia (flow cytometry) , BME — Aug 2018 – Feb 2019
- Robert McKee (histology) , BME — April 2018 – Feb 2019
Doctoral Students (11)
Past
University of Colorado Anschutz
- Samantha Landgrave (histology, image analysis) , Orthopedics — July 2022 – Feb 2025
- David Villani (histology, image analysis) , Orthopedics — July 2022 – Aug 2024
- Beatriz Bermudez (immunofluorescent, image analysis) , Orthopedics — July 2022 – May 2023
Washington University in St. Louis
- Rebecca Reals (cell culture, histology, confocal microscopy, image analysis) , BME — July 2021 – March 2022
- André Coello (histology, confocal microscopy) , BME — Sept 2020 – Dec 2020
- Shawn Pavey (calcium signaling, two-photon microscopy) , MEMS — Sept 2020 – Dec 2020
- Ian Berke (cell culture, histology, image analysis) , BME — April 2019 – Dec 2020
- Christie Crandall (histology, two-photon microscopy) , MEMS — Jan 2020 – June 2020
University of Delaware
- Nick Trompeter (cell culture, image analysis) , BME — April 2018 – Feb 2019
- Ryan Locke (cell culture, histology, image analysis) , BME — June 2017 – Feb 2019
- Ryan McDonough (cell culture, animal work, histology) , BME — June 2015 – Sept 2018
Medical Students and Residents (3)
Current
University of Colorado Anschutz
- Charles Notle (medical student; machine learning) , Orthopedics — June 2024 – Present
- Christopher Orear (medical student; machine learning) , Orthopedics — June 2024 – Present
Past
University of Colorado Anschutz
- Daniel Ross (resident; image analysis/machine learning) , Orthopedics — April 2022 – Aug 2023
Master Students (2)
Current
Brigham Young University
- Bracken Sant (machine learning) , Orthopedics — June 2025 – Present
Past
Washington University in St. Louis
- Tillman James (machine learning) , Orthopedics — Aug 2022 – May 2023
Research Associates / Lab Managers (6)
Past
University of Colorado Anschutz
- Sierra Szeto (research associate; microCT) , Orthopedics — March 2022 – June 2024
- Raphael Hatami (research associate; microCT) , Orthopedics — March 2022 – Dec 2022
Washington University in St. Louis
- Ryan Castile (lab manager; histology, image analysis) , MEMS — April 2021 – February 2022
University of Delaware
- Melanie Smith (lab manager; animal work, histology, microscopy, image analysis) , BME — Oct 2013 – April 2017
University of Rochester
- Robert Maynard (research associate; animal work, histology) , BME — May 2011 – July 2013
- Sarah Mack (lab manager; histology) , BME — May 2011 – July 2013
Senior Design Team (1)
Current
University of Colorado Anschutz
- Rational Motion (Senior Design Team) — Lluvia Mejia Tovar, Anthony Sawaged, Raseel Zmily (Range of motion device for the rat ankle) , Orthopedics and Bioengineering (with Dr. Daniel Moon) — Sept 2025 – Present
Undergraduate Students (33)
Current
University of Colorado Anschutz
- Jimena Arias Escalante (histology, microscopy, image analysis) , Orthopedics — Jan 2025 – Present
- Loyd Lillyblad (histology sectioning) , Orthopedics — Jan 2025 – Present
- Jenna Rogers (histology sectioning) , Orthopedics and Bioengineering — Jan 2025 – Present
- Rony Sawaqed (microCT analysis) , Orthopedics and Bioengineering — Jan 2025 – Present
- Anthony Sawaged (histology, microscopy) , Orthopedics and Bioengineering — Jan 2025 – Present
Past
University of Colorado Anschutz
- Lluvia Mejia Tovar (histology, spatial transcriptomics) , Orthopedics and Bioengineering — March 2024 – May 2025
Washington University in St. Louis
- Jason Zhou (machine learning) , Computer Science — Jan 2025 – Aug 2025
- Vincent Siu (machine learning) , Computer Science — Aug 2023 – Sept 2024
- Michael Cafiero (machine learning) , Computer Science — Jan 2022 – Aug 2022
- Bianca Lang (histology, image analysis, machine learning) , MEMS — Aug 2021 – Feb 2022
- Arun Movva (histology, image analysis, machine learning) , BME — June 2021 – Feb 2022
- Gustavo De Paiva (histology, image analysis, polarized light) , MEMS — June 2021 – Feb 2022
- Shikha Shah (histology, microscopy, machine learning) , BME — Aug 2020 – Oct 2022
- Alison Bacon (cell culture, machine learning) , BME — Jan 2020 – June 2021
- Bryce Maxwell (histology) , BME — Jan 2020 – June 2021
- Ishah Shah (cell culture) , MEMS — Sept 2019 – Dec 2019
- James Abraham (cell culture) , MEMS — May 2019 – Aug 2019
University of Delaware
- Benedict Maggio (cell culture, histology, epifluorescence imaging, µCT, image analysis) , BME — Jan 2018 – Feb 2019
- Mark Ellsworth (cell culture, histology, epifluorescence imaging, µCT, image analysis) , BME — Jan 2018 – Feb 2019
- Sejal Shah (histology, epifluorescence imaging, image analysis) , BME — Jan 2017 – May 2019
- Brianna Hulbert (cell culture, histology, epifluorescence imaging, nanoparticle synthesis, µCT, image analysis) , BME — Jan 2017 – Dec 2018
- Rachael Pilachowski (histology, epifluorescence) , BME — March 2015 – Jan 2017
- Caitlin Purcell (animal injections) , BME — July 2017 – Dec 2017
- Alexis Merritt (histology, epifluorescence) , BME — April 2016 – Feb 2017
- Malhar Sakarwala (histology) , BME — Sept 2015 – March 2016
- Srinivasa Gajjala (histology) , BME — Jan 2016 – May 2016
- Christopher Hernandez (histology) , BME — Jan 2016 – May 2016
- Ian Berke (histology, nanoparticle synthesis) , BME — May 2014 – March 2016
- Jon Lowman (histology) , BME — May 2015 – April 2016
- Brendan Horne (µCT) , BME — June 2015 – Aug 2015
- Brianna Geitter (µCT) , BME — June 2015 – Aug 2015
- Avery White (histology, epifluorescence) , BME — Jan 2014 – Jan 2015
- Ryan Locke (histology) , BME — Jan 2014 – March 2015
High school Students (5)
Current
University of Colorado Anschutz
- Aiden Seo (image analysis, machine learning) , Orthopedics — June 2025 – Present
Past
University of Delaware
- Michael Lan (image analysis) , K-12 Engineering — June 2016 – Aug 2016
- Shu-Jin Kust (µCT) , K-12 Engineering — June 2016 – Aug 2016
- Olivia Laxton (histology) , K-12 Engineering — June 2015 – Aug 2015
- Fiona Flowerhill (histology) , K-12 Engineering — June 2014 – Aug 2014
| Focus | ||||||
|---|---|---|---|---|---|---|
| Julia Matthias | postdoc | University of Colorado Anschutz | Orthopedics | June 2023 | Present | image analysis, machine learning, biostatistics |
| Sara Buckley | postdoc | University of Colorado Anschutz | Orthopedics | April 2022 | Aug 2023 | image analysis, machine learning |
| Era Jain | postdoc | Washington University in St. Louis | BME | April 2019 | Aug 2019 | histology |
| Chintan Kapadia | postdoc | University of Delaware | BME | Aug 2018 | Feb 2019 | flow cytometry |
| Robert McKee | postdoc | University of Delaware | BME | April 2018 | Feb 2019 | histology |
| Samantha Landgrave | doctoral | University of Colorado Anschutz | Orthopedics | July 2022 | Feb 2025 | histology, image analysis |
| David Villani | doctoral | University of Colorado Anschutz | Orthopedics | July 2022 | Aug 2024 | histology, image analysis |
| Beatriz Bermudez | doctoral | University of Colorado Anschutz | Orthopedics | July 2022 | May 2023 | immunofluorescent, image analysis |
| Rebecca Reals | doctoral | Washington University in St. Louis | BME | July 2021 | March 2022 | cell culture, histology, confocal microscopy, image analysis |
| André Coello | doctoral | Washington University in St. Louis | BME | Sept 2020 | Dec 2020 | histology, confocal microscopy |
| Shawn Pavey | doctoral | Washington University in St. Louis | MEMS | Sept 2020 | Dec 2020 | calcium signaling, two-photon microscopy |
| Ian Berke | doctoral | Washington University in St. Louis | BME | April 2019 | Dec 2020 | cell culture, histology, image analysis |
| Christie Crandall | doctoral | Washington University in St. Louis | MEMS | Jan 2020 | June 2020 | histology, two-photon microscopy |
| Nick Trompeter | doctoral | University of Delaware | BME | April 2018 | Feb 2019 | cell culture, image analysis |
| Ryan Locke | doctoral | University of Delaware | BME | June 2017 | Feb 2019 | cell culture, histology, image analysis |
| Ryan McDonough | doctoral | University of Delaware | BME | June 2015 | Sept 2018 | cell culture, animal work, histology |
| Charles Notle | medical | University of Colorado Anschutz | Orthopedics | June 2024 | Present | medical student; machine learning |
| Christopher Orear | medical | University of Colorado Anschutz | Orthopedics | June 2024 | Present | medical student; machine learning |
| Daniel Ross | medical | University of Colorado Anschutz | Orthopedics | April 2022 | Aug 2023 | resident; image analysis/machine learning |
| Bracken Sant | masters | Brigham Young University | Orthopedics | June 2025 | Present | machine learning |
| Tillman James | masters | Washington University in St. Louis | Orthopedics | Aug 2022 | May 2023 | machine learning |
| Sierra Szeto | staff | University of Colorado Anschutz | Orthopedics | March 2022 | June 2024 | research associate; microCT |
| Raphael Hatami | staff | University of Colorado Anschutz | Orthopedics | March 2022 | Dec 2022 | research associate; microCT |
| Ryan Castile | staff | Washington University in St. Louis | MEMS | April 2021 | February 2022 | lab manager; histology, image analysis |
| Melanie Smith | staff | University of Delaware | BME | Oct 2013 | April 2017 | lab manager; animal work, histology, microscopy, image analysis |
| Robert Maynard | staff | University of Rochester | BME | May 2011 | July 2013 | research associate; animal work, histology |
| Sarah Mack | staff | University of Rochester | BME | May 2011 | July 2013 | lab manager; histology |
| Rational Motion (Senior Design Team) | senior_design | University of Colorado Anschutz | Orthopedics and Bioengineering (with Dr. Daniel Moon) | Sept 2025 | Present | Range of motion device for the rat ankle |
| Jimena Arias Escalante | undergrad | University of Colorado Anschutz | Orthopedics | Jan 2025 | Present | histology, microscopy, image analysis |
| Loyd Lillyblad | undergrad | University of Colorado Anschutz | Orthopedics | Jan 2025 | Present | histology sectioning |
| Jenna Rogers | undergrad | University of Colorado Anschutz | Orthopedics and Bioengineering | Jan 2025 | Present | histology sectioning |
| Rony Sawaqed | undergrad | University of Colorado Anschutz | Orthopedics and Bioengineering | Jan 2025 | Present | microCT analysis |
| Anthony Sawaged | undergrad | University of Colorado Anschutz | Orthopedics and Bioengineering | Jan 2025 | Present | histology, microscopy |
| Lluvia Mejia Tovar | undergrad | University of Colorado Anschutz | Orthopedics and Bioengineering | March 2024 | May 2025 | histology, spatial transcriptomics |
| Jason Zhou | undergrad | Washington University in St. Louis | Computer Science | Jan 2025 | Aug 2025 | machine learning |
| Vincent Siu | undergrad | Washington University in St. Louis | Computer Science | Aug 2023 | Sept 2024 | machine learning |
| Michael Cafiero | undergrad | Washington University in St. Louis | Computer Science | Jan 2022 | Aug 2022 | machine learning |
| Bianca Lang | undergrad | Washington University in St. Louis | MEMS | Aug 2021 | Feb 2022 | histology, image analysis, machine learning |
| Arun Movva | undergrad | Washington University in St. Louis | BME | June 2021 | Feb 2022 | histology, image analysis, machine learning |
| Gustavo De Paiva | undergrad | Washington University in St. Louis | MEMS | June 2021 | Feb 2022 | histology, image analysis, polarized light |
| Shikha Shah | undergrad | Washington University in St. Louis | BME | Aug 2020 | Oct 2022 | histology, microscopy, machine learning |
| Alison Bacon | undergrad | Washington University in St. Louis | BME | Jan 2020 | June 2021 | cell culture, machine learning |
| Bryce Maxwell | undergrad | Washington University in St. Louis | BME | Jan 2020 | June 2021 | histology |
| Ishah Shah | undergrad | Washington University in St. Louis | MEMS | Sept 2019 | Dec 2019 | cell culture |
| James Abraham | undergrad | Washington University in St. Louis | MEMS | May 2019 | Aug 2019 | cell culture |
| Benedict Maggio | undergrad | University of Delaware | BME | Jan 2018 | Feb 2019 | cell culture, histology, epifluorescence imaging, µCT, image analysis |
| Mark Ellsworth | undergrad | University of Delaware | BME | Jan 2018 | Feb 2019 | cell culture, histology, epifluorescence imaging, µCT, image analysis |
| Sejal Shah | undergrad | University of Delaware | BME | Jan 2017 | May 2019 | histology, epifluorescence imaging, image analysis |
| Brianna Hulbert | undergrad | University of Delaware | BME | Jan 2017 | Dec 2018 | cell culture, histology, epifluorescence imaging, nanoparticle synthesis, µCT, image analysis |
| Rachael Pilachowski | undergrad | University of Delaware | BME | March 2015 | Jan 2017 | histology, epifluorescence |
| Caitlin Purcell | undergrad | University of Delaware | BME | July 2017 | Dec 2017 | animal injections |
| Alexis Merritt | undergrad | University of Delaware | BME | April 2016 | Feb 2017 | histology, epifluorescence |
| Malhar Sakarwala | undergrad | University of Delaware | BME | Sept 2015 | March 2016 | histology |
| Srinivasa Gajjala | undergrad | University of Delaware | BME | Jan 2016 | May 2016 | histology |
| Christopher Hernandez | undergrad | University of Delaware | BME | Jan 2016 | May 2016 | histology |
| Ian Berke | undergrad | University of Delaware | BME | May 2014 | March 2016 | histology, nanoparticle synthesis |
| Jon Lowman | undergrad | University of Delaware | BME | May 2015 | April 2016 | histology |
| Brendan Horne | undergrad | University of Delaware | BME | June 2015 | Aug 2015 | µCT |
| Brianna Geitter | undergrad | University of Delaware | BME | June 2015 | Aug 2015 | µCT |
| Avery White | undergrad | University of Delaware | BME | Jan 2014 | Jan 2015 | histology, epifluorescence |
| Ryan Locke | undergrad | University of Delaware | BME | Jan 2014 | March 2015 | histology |
| Aiden Seo | highschool | University of Colorado Anschutz | Orthopedics | June 2025 | Present | image analysis, machine learning |
| Michael Lan | highschool | University of Delaware | K-12 Engineering | June 2016 | Aug 2016 | image analysis |
| Shu-Jin Kust | highschool | University of Delaware | K-12 Engineering | June 2016 | Aug 2016 | µCT |
| Olivia Laxton | highschool | University of Delaware | K-12 Engineering | June 2015 | Aug 2015 | histology |
| Fiona Flowerhill | highschool | University of Delaware | K-12 Engineering | June 2014 | Aug 2014 | histology |
Get involved
I enjoy mentoring trainees and collaborating across disciplines. If you’re interested in working together, please reach out with a short note about your background, your interests, and what you’d like to learn or build.
Good fits
- Biomedical engineering, orthopedics, biomechanics, imaging, and computational biology
- Machine learning (especially interpretable ML) applied to real translational questions
-
People who value rigor, reproducibility, and supportive collaboration